Percussion Nade Launcher: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Explosive]] | |||
'''Note:''' This weapon is in the database as Precussion Nade Launcher. | '''Note:''' This weapon is in the database as Precussion Nade Launcher. |
Revision as of 06:27, 12 April 2023
-
Percussion Nade Launcher | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 8 |
Ammo | 100 |
Rate of Fire | 1s cycle time |
Burst Length | 4 |
Damage | 18 |
Hard-mount | Betrayer |
Included with | Betrayer |
Mount Points | Right Arm |
Cost | 1 |
Damage per Second | 72 |
Heat per Second | 8 |
Damage per Heat | 9 |
Damage per Cost | 72 |
DPS per Cost | 72 |
Note: This weapon is in the database as Precussion Nade Launcher.