Chain Gun: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | |||
These stats are for the omnimount chain gun, not the hardmount model attached to some mechs. | These stats are for the omnimount chain gun, not the hardmount model attached to some mechs. |
Revision as of 03:38, 12 April 2023
-
Chain Gun | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 7 |
Ammo | 500 |
Rate of Fire | 1.3s cycle time |
Burst Length | 5 |
Damage | 12 |
Hard-mount | none |
Included with | Blackbird |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 5 |
Damage per Second | 46.15 |
Heat per Second | 5.38 |
Damage per Heat | 8.57 |
Damage per Cost | 12 |
DPS per Cost | 9.23 |
These stats are for the omnimount chain gun, not the hardmount model attached to some mechs.