Emissary: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Emissary"> | <mcm_data type="mech" name="Emissary"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:EmissaryFront.png|250px|Emissary]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 35: | Line 35: | ||
*[[Streak SRM Pec]] | *[[Streak SRM Pec]] | ||
*[[PPC]] X2 | *[[PPC]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:EmissaryLeft.png |Left side | |||
File:EmissaryRear.png |Rear | |||
File:EmissaryRight.png |Right side | |||
<gallery> | |||
Revision as of 11:24, 16 June 2019
| Emissary | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 75 tons | ||||
| Armor | 1355 | ||||
| Perk Armor |
1694 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 10 | ||||
| Load-points | 40 | ||||
| Perk Load-points |
50 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Clan Pulse Laser Larm, Streak SRM Pec | ||||
| Omni-mounts | PPC | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Curly Fride | ||||
Packaged with
Weapons
Gallery
<gallery>
File:EmissaryLeft.png |Left side File:EmissaryRear.png |Rear File:EmissaryRight.png |Right side
<gallery>