Odin: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Rare Tech]] | [[Category:Rare Tech]] | ||
[[Category:Heavy]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
Revision as of 20:55, 19 May 2023
| Odin | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 50 tons | ||||
| Armor | 950 | ||||
| Perk Armor |
1188 | ||||
| Heat Dissipation | 9 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.6 | ||||
| Jump Heat | 5 | ||||
| Load-points | 30 | ||||
| Perk Load-points |
37 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Variable Rail Cannon, Odin Minigun, Odin Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 15% | Expl | 20% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | radon18 nitely | ||||