Guardian MKII: Difference between revisions
From MCM Combat Operations
(Packaged with) |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Guardian MKII"> | <mcm_data type="mech" name="Guardian MKII"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:GuardianMKIIFront.png|250px|Guardian MKII]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 35: | Line 35: | ||
*[[Ultra Autocannon]] X2 | *[[Ultra Autocannon]] X2 | ||
*[[Light SRM]] | *[[Light SRM]] | ||
==Gallery== | |||
<gallery> | |||
File:GuardianMKIILeft.png |Left side | |||
File:GuardianMKIIRear.png |Rear | |||
File:GuardianMKIIRight.png |Right side | |||
</gallery> | |||
[[Category:Medium]] |
Revision as of 06:45, 27 June 2019
Guardian MKII | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 930 | ||||
Perk Armor |
1163 | ||||
Heat Dissipation | 8 | ||||
Speed | 1 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 15 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | None | ||||
Omni-mounts | Large Laser, Ultra Autocannon, Light SRM | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side