Sumo: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Sumo"> | <mcm_data type="mech" name="Sumo"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:Sumo.jpg|250px|center|]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 37: | Line 37: | ||
*[[Sumo Sidewinder]] | *[[Sumo Sidewinder]] | ||
*[[Ultra Autocannon]] X2 | *[[Ultra Autocannon]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:sumo back.jpg |Left side | |||
File:Sumo side.jpg |Side view | |||
</gallery> |
Revision as of 12:05, 28 April 2021
Sumo | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1650 | ||||
Perk Armor |
2063 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 40 | ||||
Load-points | 57 | ||||
Perk Load-points |
71 | ||||
Hard-locked | No | ||||
Hard-mounts | Sumo Small Laser, Long Bob, Streak SRM Pec, Sumo Sidewinder | ||||
Omni-mounts | Ultra Autocannon | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | sagara zagato |
Packaged with
Weapons
Gallery
-
Left side
-
Side view