Claymore: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Claymore"> | <mcm_data type="mech" name="Claymore"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ClaymoreFront.png|250px|Claymore]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 37: | Line 37: | ||
*[[Ultra Autocannon Shoulder]] | *[[Ultra Autocannon Shoulder]] | ||
*[[Streak SRM Pec]] | *[[Streak SRM Pec]] | ||
==Gallery== | |||
<gallery> | |||
File:ClaymoreLeft.png |Left side | |||
File:ClaymoreRear.png |Rear | |||
File:ClaymoreRight.png |Right side | |||
<gallery> | |||
Revision as of 11:12, 16 June 2019
| Claymore | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 80 tons | ||||
| Armor | 1600 | ||||
| Perk Armor |
2000 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 30 | ||||
| Load-points | 60 | ||||
| Perk Load-points |
75 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Claymore PPC2, LRM Pec2, Heavy Machinegun Sto, Ultra Autocannon Shoulder, Streak SRM Pec | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 20% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | max nielson | ||||
Packaged with
Weaponry
Gallery
<gallery>
File:ClaymoreLeft.png |Left side File:ClaymoreRear.png |Rear File:ClaymoreRight.png |Right side
<gallery>