Littlefoot: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="LittleFoot"> | <mcm_data type="mech" name="LittleFoot"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:LittleFootFront.png|250px|Littlefoot]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 37: | Line 37: | ||
*[[Tactical Rifle Assault]] X2 | *[[Tactical Rifle Assault]] X2 | ||
*[[Hail Missile Heavy]] X2 | *[[Hail Missile Heavy]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:LittleFootLeft.png |Left side | |||
File:LittleFootRear.png |Rear | |||
File:LittleFootRight.png |Right side | |||
<gallery> | |||
Revision as of 11:36, 16 June 2019
| LittleFoot | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1705 | ||||
| Perk Armor |
2131 | ||||
| Heat Dissipation | 11 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 25 | ||||
| Load-points | 61 | ||||
| Perk Load-points |
76 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Gatling Laser Stomach, Lart Bomb | ||||
| Omni-mounts | Tactical Rifle Assault, Hail Missile Heavy | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 20% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | fanghammer quan | ||||
Packaged with
Weapons
Gallery
<gallery>
File:LittleFootLeft.png |Left side File:LittleFootRear.png |Rear File:LittleFootRight.png |Right side
<gallery>