Mammoth: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Gatling Gun Stomach]], [[Mammoth Slag Cannon]] | |hardmounts= [[Gatling Gun Stomach]], [[Mammoth Slag Cannon]], [[Ultra Autocannon Pec]], [[AMM]], [[Mammoth Sidewinder]] | ||
|omnimounts= [[Assault Laser]] | |omnimounts= [[Assault Laser]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} |
Revision as of 01:38, 12 June 2015
Mammoth | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1650 | ||||
Perk Armor |
2063 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 20 | ||||
Load-points | 57 | ||||
Perk Load-points |
71 | ||||
Hard-locked | No | ||||
Hard-mounts | Gatling Gun Stomach, Mammoth Slag Cannon, Ultra Autocannon Pec, AMM, Mammoth Sidewinder | ||||
Omni-mounts | Assault Laser | ||||
Shutdown Level | 110 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 85% | Melee | 0% |
Creator | Pinto Schnyder |