Kong: Difference between revisions
From MCM Combat Operations
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Gatling Gun Pec]] | |hardmounts= [[Gatling Gun Pec]], [[Kong Mortar]], [[Kong Fist]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Revision as of 13:36, 11 June 2015
| Kong | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1605 | ||||
| Perk Armor |
2006 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 30 | ||||
| Load-points | 54 | ||||
| Perk Load-points |
67 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Gatling Gun Pec, Kong Mortar, Kong Fist | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||