Monster: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[ | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Monster Center Rail Gun]] | |||
*[[Monster Double Laser]] | |||
*[[Monster Plasma Cannon]] X2 | |||
*[[Monster Rail Gun]] X2 | |||
==Trivia== | ==Trivia== | ||
The Monster is one of the first mechs in MCM to include a fully detailed cockpit and customizable pilot figure. | The Monster is one of the first mechs in MCM to include a fully detailed cockpit and customizable pilot figure. | ||
Revision as of 12:33, 11 June 2015
| Monster | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1725 | ||||
| Perk Armor |
2156 | ||||
| Heat Dissipation | 11 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.5 | ||||
| Jump Heat | 70 | ||||
| Load-points | 63 | ||||
| Perk Load-points |
78 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Monster Center Rail Gun, Monster Double Laser, Monster Plasma Cannon X2, Monster Rail Gun X2 | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 15% | Ener | 15% | Expl | 25% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | 420nyts | ||||
Packaged with
Weapons
Trivia
The Monster is one of the first mechs in MCM to include a fully detailed cockpit and customizable pilot figure.