Syriac: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 15: | Line 15: | ||
|omnimounts= [[Glob Gun]] | |omnimounts= [[Glob Gun]] | ||
|regen= {Regen} | |regen= {Regen} | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Syriac | |||||
---|---|---|---|---|---|
Class | Pupa | ||||
Weight | 35 tons | ||||
Armor | 675 | ||||
Heat Dissipation | 8 | ||||
Speed | 6 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 16 | ||||
Perk Load-points |
20 | ||||
Hard-locked | No | ||||
Hard-mounts | Syriac Acid Beam, Syriac Claw X2, | ||||
Omni-mounts | Glob Gun | ||||
Shutdown Level | 100
? | ||||
Regeneration | 3 | ||||
Creator | sesshomarue karu | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |