Odin: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Variable Rail Cannon]], [[Odin Minigun]] X2, [[Odin Jet]] | |hardmounts= [[Variable Rail Cannon]], [[Odin Minigun]] X2, [[Odin Jet]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Odin | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 50 tons | ||||
Armor | 950 | ||||
Perk Armor |
1188 | ||||
Heat Dissipation | 9 | ||||
Speed | 1 | ||||
Buoyancy | 0.6 | ||||
Jump Heat | 5 | ||||
Load-points | 30 | ||||
Perk Load-points |
37 | ||||
Hard-locked | No | ||||
Hard-mounts | Variable Rail Cannon, Odin Minigun X2, Odin Jet | ||||
Omni-mounts | none | ||||
Shutdown Level | 110
? | ||||
Resistances | |||||
Ball | 10% | Ener | 15% | Expl | 20% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 50% | Melee | 0% |
Creator | radon18 nitely |