Skorpling Evolved: Difference between revisions
From MCM Combat Operations
mNo edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|regen= {Regen} | |regen= {Regen} | ||
|creator= Yoshi | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
Yoshi | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Skorpling Evolved | |||||
---|---|---|---|---|---|
Class | Pupa | ||||
Weight | 40 tons | ||||
Armor | 570 | ||||
Heat Dissipation | 6 | ||||
Speed | 6 | ||||
Buoyancy | 0.3 | ||||
Jump Heat | 5 | ||||
Load-points | 29 | ||||
Perk Load-points |
36 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Bioplasm Spitter X2, Skorping Pincher X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100
Yoshi | ||||
Regeneration | 4 | ||||
Creator | yoshito191 Resident | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |