Bio Shatter Missile: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Bio Shatter Missile"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Bio Shatter | <mcm_data type="weapon" name="Bio Shatter Missle"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Bio Shatter Missile | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:'' This is in the database as Bio Shatter Missle |
Revision as of 04:39, 24 November 2012
-
Bio Shatter Missile | |
---|---|
Type | Biological |
Damage Type | {{{damagetype}}} |
Heat | 23 |
Ammo | 300 |
Rate of Fire | 5s cycle time |
Burst Length | 3 |
Damage | 15 |
Hard-mount | Triton |
Included with | Triton |
Mount Points | Left Pec, Right Pec |
Cost | 9 |
Damage per Second | 9 |
Heat per Second | 4.6 |
Damage per Heat | 1.96 |
Damage per Cost | 5 |
DPS per Cost | 1 |
'Note: This is in the database as Bio Shatter Missle