Apocalypse Missile Heavy: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Apocalypse Missle Heavy"> | <mcm_data type="weapon" name="Apocalypse Missle Heavy"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Apocaylpse Missile Heavy | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Apocalypse Missle Heavy | |||
[[Category:Needs Fire Rate Verification]] |
Revision as of 04:05, 24 November 2012
-
Apocaylpse Missile Heavy | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 20 |
Ammo | 180 |
Rate of Fire | 3s cycle time |
Burst Length | 1 |
Damage | 34 |
Hard-mount | none |
Included with | Revenge |
Mount Points | Spine |
Cost | 12 |
Damage per Second | 11.33 |
Heat per Second | 6.67 |
Damage per Heat | 1.7 |
Damage per Cost | 2.83 |
DPS per Cost | 0.94 |
Note: This is in the database as Apocalypse Missle Heavy