Assault Plasma Rifle: Difference between revisions
From MCM Combat Operations
m (Bellimora Resident moved page Plasma Assault Beam to Assault Plasma Rifle) |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Plasma | <mcm_data type="weapon" name="Assault Plasma Rifle"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 22:28, 22 November 2012
-
| Assault Plasma Rifle | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 11 |
| Ammo | 7 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Partisan |
| Included with | Partisan |
| Mount Points | Spine |
| Cost | 2 |
| Approximate Damage per Second |
18.18 |
| Heat per Second |
10 |
| Damage per Heat |
1.82 |
| Damage per Cost |
10 |
| DPS per Cost |
9.09 |