Medium UAC: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = 4 | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[Myrmidon]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category: | [[Category:Tech Weapon]] |
Revision as of 11:25, 29 November 2012
-
Medium UAC | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 4 |
Ammo | 100 |
Rate of Fire | 2s cycle time |
Burst Length | 4 |
Damage | 8 |
Hard-mount | none |
Included with | Myrmidon |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 16 |
Heat per Second | 2 |
Damage per Heat | 8 |
Damage per Cost | 32 |
DPS per Cost | 16 |