Small Pulse Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Small Pulse Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPe...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Moto]], [[Night Shroud]], [[Polaris]], [[Shock Trooper]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 22:07, 22 November 2012
-
| Small Pulse Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 3 |
| Refire Delay | 0.7 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 10 |
| Hard-mount | Moto, Night Shroud, Polaris, Shock Trooper, Shock Trooper MKII |
| Included with | Moto, Night Shroud, Polaris, Shock Trooper |
| Mount Points | Right Lower Arm, Left Lower Arm, Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
30 |
| Heat per Second |
3 |
| Damage per Heat |
10 |
| Damage per Cost |
30 |
| DPS per Cost |
30 |