Monster Plasma Cannon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Monster Pulse Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Round...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Monster | <mcm_data type="weapon" name="Monster Plasma Cannon"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 22:05, 22 November 2012
-
| Monster Plasma Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 10 |
| Ammo | 0 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 60 |
| Hard-mount | Monster |
| Included with | Monster |
| Mount Points | Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
54.55 |
| Heat per Second |
9.09 |
| Damage per Heat |
6 |
| Damage per Cost |
15 |
| DPS per Cost |
13.64 |