Streak SRM: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Streak SRM"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ...") |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Streak SRM"> | <mcm_data type="weapon" name="Streak SRM"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Line 9: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Stingray]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Line 16: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Explosive]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 04:38, 4 July 2023
-
Streak SRM | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 24 |
Ammo | 160 |
Rate of Fire | 2s cycle time |
Burst Length | 6 |
Damage | 21 |
Range | 30m |
Projectile Velocity | 30m/s |
Hard-mount | none |
Included with | Stingray |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 6 |
Damage per Second | 63 |
Heat per Second | 12 |
Damage per Heat | 5.25 |
Damage per Cost | 21 |
DPS per Cost | 10.5 |