Medium Laser Pec 2: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Medium Laser Pec"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer...") |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Medium Laser Pec"> | <mcm_data type="weapon" name="Medium Laser Pec 2"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Line 8: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 50m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 16: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Pec]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Pec]] | |||
[[Category:NewTables]] |
Latest revision as of 03:13, 4 July 2023
-
Medium Laser Pec 2 | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 4 |
Ammo | 0 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 21 |
Range | 50m |
Beam Duration | Instant |
Hard-mount | none |
Included with | None |
Mount Points | Left Pec, Right Pec |
Cost | 2 |
Damage per Second | 21 |
Heat per Second | 4 |
Damage per Heat | 5.25 |
Damage per Cost | 10.5 |
DPS per Cost | 10.5 |