V-Sync Cannon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="V-Sync Cannon"> {{Weapon |name= Gauss |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot...") |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="V-Sync Cannon"> | <mcm_data type="weapon" name="V-Sync Cannon"> | ||
{{Weapon | {{Weapon | ||
|name= | |table_type=projectile | ||
|name= {Name} | |||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Line 9: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= none | |included= none | ||
Line 16: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 05:28, 4 July 2023
-
V-Sync Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 17 |
Ammo | 1 |
Rate of Fire | 3.5s cycle time |
Burst Length | 1 |
Damage | 90 |
Range | 600m |
Projectile Velocity | 100m/s |
Hard-mount | none |
Included with | none |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 7 |
Damage per Second | 25.71 |
Heat per Second | 4.86 |
Damage per Heat | 5.29 |
Damage per Cost | 12.86 |
DPS per Cost | 3.67 |