Lucid: Difference between revisions
From MCM Combat Operations
(Blanked the page) |
No edit summary |
||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Lucid"> | |||
{{Eclypse | |||
|image= [[File:LucidFront.png|250px|Lucid]] | |||
|name= {Name} | |||
|class= {Class} | |||
|weight= {Tons} | |||
|armor= {Armor} | |||
|heat= {Heat} | |||
|speed= {Speed} | |||
|buoyancy= {Buoyancy} | |||
|jump= {JumpHeat} | |||
|cost= {MountPoints} | |||
|locked= {HardLocked} | |||
|hardmounts= [[Lucid Melee Claw]], [[Lucid tail Whip]], [[OverDrive]] | |||
|omnimounts= none | |||
|creator = {creator} | |||
|regen = {Regen} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
|shield= 350 | |||
}} | |||
</mcm_data> | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Lucid Melee Claw]] X2 | |||
*[[Lucid tail Whip]] | |||
*[[OverDrive]] | |||
==Gallery== | |||
<gallery> | |||
File:LucidLeft.png |Left side | |||
File:LucidRear.png |Rear | |||
File:LucidRight.png |Right side | |||
File:LucidShield.png |Shield | |||
</gallery> | |||
[[Category:Heavy]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 15:53, 29 June 2023
| Lucid | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 60 tons | ||||
| Armor | 850 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 10 | ||||
| Load-points | 33 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | Lucid Melee Claw, Lucid tail Whip, OverDrive | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 110 | ||||
| Regeneration | 3 per 3 seconds | ||||
| Shield | 350 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 10% | Expl | -20% |
| Acid | 10% | Chem | 10% | Sonic | -20% |
| DoT | 0% | ECM | 25% | Melee | 10% |
| Creator | drake coalcliff | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-
Shield