Small Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Small Laser"> | <mcm_data type="weapon" name="Small Laser"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 9: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 25m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Hermit]], [[Private]], [[Blackbird]] | |included= [[Hermit]], [[Private]], [[Blackbird]] | ||
Line 15: | Line 17: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= ? | |creator= ? | ||
|trigger= auto | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:HermSmLas.png|Hermit's Small Laser | File:HermSmLas.png|Hermit's Small Laser | ||
</gallery> | </gallery> |
Latest revision as of 06:06, 14 October 2023
Small Laser | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 4 |
Ammo | 1 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 21 |
Trigger Type | Automatic |
Range | 25m |
Beam Duration | Instant |
Hard-mount | none |
Included with | Hermit, Private, Blackbird |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 21 |
Heat per Second | 4 |
Damage per Heat | 5.25 |
Damage per Cost | 7 |
DPS per Cost | 7 |
Gallery
-
Hermit's Small Laser