Inject Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Inject Laser"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |pr...") |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Inject Laser"> | <mcm_data type="weapon" name="Inject Laser"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 9: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 100m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
| Line 18: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Acid]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] | |||
Latest revision as of 17:59, 3 July 2023
-
| Inject Laser | |
|---|---|
| Type | Biological |
| Damage Type | Acid |
| Heat | 12 |
| Ammo | 400 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 40 |
| Range | 100m |
| Beam Duration | Instant |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 4 |
| Approximate Damage per Second |
12.9 |
| Heat per Second |
3.87 |
| Damage per Heat |
3.33 |
| Damage per Cost |
10 |
| DPS per Cost |
3.23 |