Dual Pulse Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Dual Pulse Cannon"> | <mcm_data type="weapon" name="Dual Pulse Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Zealot]] | |included= [[Zealot]] | ||
Line 19: | Line 21: | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Energy]] | |||
[[Category:NewTables]] |
Latest revision as of 06:44, 3 July 2023
-
Dual Pulse Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 7 |
Ammo | 2 |
Rate of Fire | 1s cycle time |
Burst Length | 2 |
Damage | 25 |
Range | 900m |
Projectile Velocity | 100m/s |
Hard-mount | Zelot |
Included with | Zealot |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 50 |
Heat per Second | 7 |
Damage per Heat | 7.14 |
Damage per Cost | 16.67 |
DPS per Cost | 16.67 |