Subjugator: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Subjuctator"> | <mcm_data type="mech" name="Subjuctator"> | ||
{{Mech | {{Mech | ||
|image= [[File: | |image= [[File:SubjugatorFront.png |250px|center|Subjugator's default configuration]] | ||
|name= Subjugator | |name= Subjugator | ||
|class= {Class} | |class= {Class} | ||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 29: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Medium]] | |||
'''Note:''' This is in the database as Subjuctator. | |||
==Packaged with== | |||
Nothing. | |||
==Gallery== | |||
<gallery> | |||
File:SubjugatorLeft.png |Left side | |||
File:SubjugatorRear.png |Rear | |||
File:SubjugatorRight.png |Right side | |||
File:Subju.png | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 13:51, 2 July 2023
| Subjugator | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 55 tons | ||||
| Armor | 910 | ||||
| Perk Armor |
1138 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 10 | ||||
| Load-points | 23 | ||||
| Perk Load-points |
28 | ||||
| Hard-locked | No | ||||
| Hard-mounts | none | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Note: This is in the database as Subjuctator.
Packaged with
Nothing.
Gallery
-
Left side
-
Rear
-
Right side
-
