Assault Peregrine: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Assault Peregrine"> | <mcm_data type="weapon" name="Assault Peregrine"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Phobos]] | |included= [[Phobos]] | ||
| Line 19: | Line 21: | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Ballistic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] | |||
Latest revision as of 23:26, 30 June 2023
-
| Assault Peregrine | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 8 |
| Ammo | 300 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 40 |
| Range | 1080m |
| Projectile Velocity | 120m/s |
| Hard-mount | none |
| Included with | Phobos |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
44.44 |
| Heat per Second |
8.89 |
| Damage per Heat |
5 |
| Damage per Cost |
13.33 |
| DPS per Cost |
14.81 |