Coolant Hardmount: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Technological Utilities]] | [[Category:Technological Utilities]] | ||
[[Category:Stomach]] | |||
Coolant hardmount is a version of the coolant exclusive to the [[Vandal]]. | Coolant hardmount is a version of the coolant exclusive to the [[Vandal]]. The currently sold variation of Vandal has replaced this hardmount with the [[Jump Coil Drive]]. | ||
==Use== | ==Use== | ||
Like [[coolant]] you activate your hardmounted version and tap crouch to activate it. | Like [[coolant]] you activate your hardmounted version and tap crouch to activate it. |
Latest revision as of 01:33, 9 June 2023
Type | Technological |
---|---|
Fuel | 200 |
Fuel Use | 50 |
Recharge Rate | - |
Hard-mount | Vandal |
Included with | Vandal |
Mount Point(s) | Stomach |
Cost | 1 |
Coolant hardmount is a version of the coolant exclusive to the Vandal. The currently sold variation of Vandal has replaced this hardmount with the Jump Coil Drive.
Use
Like coolant you activate your hardmounted version and tap crouch to activate it.