Vtol Jet: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{utility | {{utility | ||
|name= {Name} | |name= {Name} | ||
|image= [[File:VTOL Jet.png |250px|center|NightHawk VTOL Jet]] | |||
|type= {Tech} | |type= {Tech} | ||
|fuel= {Fuel} | |fuel= {Fuel} | ||
Line 14: | Line 15: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Technological Utilities]] | [[Category:Technological Utilities]] | ||
[[Category:Spine]] | |||
The Vtol Jet is a special air-manuevering utility for hardlocked aircraft. | The Vtol Jet is a special air-manuevering utility for hardlocked aircraft. | ||
Latest revision as of 09:49, 13 June 2023
Type | Technological |
---|---|
Fuel | 200 |
Fuel Use | |
Recharge Rate | 1 |
Hard-mount | Swoop, NightHawk |
Included with | Swoop, NightHawk |
Mount Point(s) | Spine |
Cost | 4 |
The Vtol Jet is a special air-manuevering utility for hardlocked aircraft.
Use
To use the Vtol have it mounted and armed. You press jump to ascend, you press crouch to descend. Both functions use fuel.