Wraith BSK Melee: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Wraith BSK Melee"> | <mcm_data type="weapon" name="Wraith BSK Melee"> | ||
{{Weapon | {{Weapon | ||
|table_type=melee | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 9: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 6 | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Wraith BSK]] | |included= [[Wraith BSK]] | ||
Line 18: | Line 19: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Melee]] | |||
[[Category:NewTables]] |
Latest revision as of 06:21, 3 July 2023
-
Wraith BSK Melee | |
---|---|
Type | Technological |
Damage Type | Melee |
Heat | 2 |
Ammo | 1 |
Rate of Fire | 0.6s cycle time |
Burst Length | 1 |
Damage | 10 |
Range | 6m |
Hard-mount | Wraith BSK |
Included with | Wraith BSK |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 16.67 |
Heat per Second | 3.33 |
Damage per Heat | 5 |
Damage per Cost | 10 |
DPS per Cost | 16.67 |