Sub Machine Gun Combo: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right"> | |||
<mcm_data type="weapon" name="Sub Machine Gun Combo"> | <mcm_data type="weapon" name="Sub Machine Gun Combo"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |table_type=projectile | ||
|name= {Name} (Gun) | |||
|image= [[File:SMG Combo.png |250px|center|Sub Machine Gun Combo]] | |||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= | |rate= 1.5 | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = 4 | |projectiles = {RoundsPerShot} *4 | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |||
|included= none | |||
|cost= {SlotUsage} | |||
|mount= {Attachment} | |||
|creator= ? | |||
}} | |||
</mcm_data> | |||
<mcm_data type="weapon" name="Sub Machine Gun Combo"> | |||
{{Weapon | |||
|table_type=melee | |||
|name= {Name} (Melee) | |||
|type= {Tech} | |||
|damagetype= Melee | |||
|ammo= {Ammo} | |||
|heat= {Heat} | |||
|rate= {FireRate} | |||
|damage= 9 | |||
|projectiles = {RoundsPerShot} | |||
|range= 6m | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= none | |included= none | ||
Line 17: | Line 40: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
</div> | |||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Ballistic]] | |||
[[Category:Melee]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 10:56, 27 August 2023
-
Sub Machine Gun Combo (Gun) | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 5 |
Ammo | 200 |
Rate of Fire | 1.5s cycle time |
Burst Length | 1 *4 |
Damage | 10 |
Range | 510m |
Projectile Velocity | 85m/s |
Hard-mount | none |
Included with | none |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 26.67 |
Heat per Second | 3.33 |
Damage per Heat | 8 |
Damage per Cost | 20 |
DPS per Cost | 13.33 |
-
Sub Machine Gun Combo (Melee) | |
---|---|
Type | Technological |
Damage Type | Melee |
Heat | 5 |
Ammo | 200 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 9 |
Range | 6mm |
Hard-mount | none |
Included with | none |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 9 |
Heat per Second | 5 |
Damage per Heat | 1.8 |
Damage per Cost | 4.5 |
DPS per Cost | 4.5 |