Plasma Lance: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Plasma Lance 2"> | <mcm_data type="weapon" name="Plasma Lance 2"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Rampart]] | |included= [[Rampart]] | ||
Line 18: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:NewTables]] | |||
'''Note:''' This is the rampard hardmount. If you are looking for the melee weapon it's: [[Melee Lance]]. | '''Note:''' This is the rampard hardmount. If you are looking for the melee weapon it's: [[Melee Lance]]. |
Latest revision as of 06:23, 2 July 2023
-
Plasma Lance 2 | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 19 |
Ammo | 1 |
Rate of Fire | 5s cycle time |
Burst Length | 1 |
Damage | 100 |
Range | 30m |
Projectile Velocity | 30m/s |
Hard-mount | Rampart |
Included with | Rampart |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 20 |
Heat per Second | 3.8 |
Damage per Heat | 5.26 |
Damage per Cost | 33.33 |
DPS per Cost | 6.67 |
Note: This is the rampard hardmount. If you are looking for the melee weapon it's: Melee Lance.