Phobos Chain Gun: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Phobos Chain Gun"> | <mcm_data type="weapon" name="Phobos Chain Gun"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Phobos]] | |included= [[Phobos]] | ||
Line 18: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Pec]] | |||
[[Category:Ballistic]] | |||
[[Category:NewTables]] |
Latest revision as of 11:25, 1 July 2023
-
Phobos Chain Gun | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 6 |
Ammo | 500 |
Rate of Fire | 0.5s cycle time |
Burst Length | 5 |
Damage | 12 |
Range | 100m |
Projectile Velocity | 100m/s |
Hard-mount | Phobos |
Included with | Phobos |
Mount Points | Left Pec, Right Pec |
Cost | 9 |
Damage per Second | 120 |
Heat per Second | 12 |
Damage per Heat | 10 |
Damage per Cost | 6.67 |
DPS per Cost | 13.33 |