Subjugator: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Subjugator"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump...") |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name=" | <mcm_data type="mech" name="Subjuctator"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:SubjugatorFront.png |250px|center|Subjugator's default configuration]] | ||
|name= | |name= Subjugator | ||
|class= {Class} | |class= {Class} | ||
|weight= {Tons} | |weight= {Tons} | ||
Line 14: | Line 14: | ||
|hardmounts= none | |hardmounts= none | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Medium]] | |||
'''Note:''' This is in the database as Subjuctator. | |||
==Packaged with== | |||
Nothing. | |||
==Gallery== | |||
<gallery> | |||
File:SubjugatorLeft.png |Left side | |||
File:SubjugatorRear.png |Rear | |||
File:SubjugatorRight.png |Right side | |||
File:Subju.png | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 01:51, 3 July 2023
Subjugator | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 55 tons | ||||
Armor | 910 | ||||
Perk Armor |
1138 | ||||
Heat Dissipation | 6 | ||||
Speed | 1 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | none | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Note: This is in the database as Subjuctator.
Packaged with
Nothing.
Gallery
-
Left side
-
Rear
-
Right side
-