Grunt: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Grunt"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju...") |
No edit summary Tag: Manual revert |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Grunt"> | <mcm_data type="mech" name="Grunt"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:GruntFront.png|250px|Grunt]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 14: | Line 14: | ||
|hardmounts= [[Grunt Gauss]], [[Grunt Mortar Cannon]], [[Basic Melee]], [[JumpJet]] | |hardmounts= [[Grunt Gauss]], [[Grunt Mortar Cannon]], [[Basic Melee]], [[JumpJet]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:GruntLeft.png |Left side | |||
File:GruntRear.png |Rear | |||
File:GruntRight.png |Right side | |||
File:Grunt.png | |||
</gallery> | |||
[[Category:Medium]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 17:33, 27 June 2023
| Grunt | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 60 tons | ||||
| Armor | 950 | ||||
| Perk Armor |
1188 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.3 | ||||
| Jump Heat | 10 | ||||
| Load-points | 22 | ||||
| Perk Load-points |
27 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Grunt Gauss, Grunt Mortar Cannon, Basic Melee, JumpJet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | tank burner | ||||
Gallery
-
Left side
-
Rear
-
Right side
-