Condor: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ...") |
No edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name=" | <mcm_data type="mech" name="Condor"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:CondorFront.png|250px|Condor]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Condor Sidewinder]] X2, [[ | |hardmounts= [[Condor Sidewinder]] X2, [[LRM10 Pec]] X2, [[Streak SRM Pec]] (not included) | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:CondorLeft.png |Left side | |||
File:CondorRear.png |Rear | |||
File:CondorRight.png |Right side | |||
File:Condor.png | |||
</gallery> | |||
[[Category:Medium]] | |||
[[Category:Verified Contents]] |
Latest revision as of 11:13, 7 November 2024
Condor | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 40 tons | ||||
Armor | 905 | ||||
Perk Armor |
1131 | ||||
Heat Dissipation | 8 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 24 | ||||
Perk Load-points |
30 | ||||
Hard-locked | No | ||||
Hard-mounts | Condor Sidewinder X2, LRM10 Pec X2, Streak SRM Pec (not included) | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Gallery
-
Left side
-
Rear
-
Right side
-