Clan Oppidan: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Clan Oppidan"> | <mcm_data type="mech" name="Clan Oppidan"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ClanOppidanFront.png|250px|Clan Oppidan]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 15: | Line 15: | ||
|omnimounts= [[Adv Chain Gun]] | |omnimounts= [[Adv Chain Gun]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Line 29: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Random Cannon]] | |||
*[[Clan Oppidan AAMRO]] | |||
*[[Adv Chain Gun]] | |||
==Gallery== | |||
<gallery> | |||
File:ClanOppidanLeft.png |Left side | |||
File:ClanOppidanRear.png |Rear | |||
File:ClanOppidanRight.png |Right side | |||
File:ClanOppidanCockpit.png |Cockpit | |||
</gallery> | |||
[[Category:Light]] | |||
[[Category:Verified Contents]] |
Latest revision as of 07:11, 30 June 2023
Clan Oppidan | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 20 tons | ||||
Armor | 825 | ||||
Perk Armor |
1031 | ||||
Heat Dissipation | 6 | ||||
Speed | 1 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 20 | ||||
Perk Load-points |
25 | ||||
Hard-locked | No | ||||
Hard-mounts | Random Cannon, Clan Oppidan AAMRO | ||||
Omni-mounts | Adv Chain Gun | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 10% |
Creator | rivethead deanimator |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-
Cockpit