Wardog MKII: Difference between revisions
From MCM Combat Operations
m (Text replace - ".* }} <\/mcm_data>" to "}} <\/mcm_data>") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Wardog MKII"> | <mcm_data type="mech" name="Wardog MKII"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:Wardog MKIIFront.png |250px|center|Wardog MKII's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Ballistic Cannon]], [[Melee Shovel]] | |hardmounts= [[Ballistic Cannon]], [[Melee Shovel]] | ||
|omnimounts= [[Cluster Cannon]] | |omnimounts= [[Cluster Cannon]], [[Light SRM]], [[JumpJet]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 28: | Line 27: | ||
|shutdownLevel = {ShutdownLevel} | |shutdownLevel = {ShutdownLevel} | ||
}} | }} | ||
< | </mcm_data> | ||
[[Category:Light]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Ballistic Cannon]] | |||
*[[Melee Shovel]] | |||
*[[Cluster Cannon]] X2 | |||
*[[Light SRM]] X4 | |||
===Utilities=== | |||
*[[JumpJet]] | |||
==Gallery== | |||
<gallery> | |||
File:Wardog MKIILeft.png |Left side | |||
File:Wardog MKIIRear.png |Rear | |||
File:Wardog MKIIRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 17:10, 2 July 2023
| Wardog MKII | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 860 | ||||
| Perk Armor |
1075 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 21 | ||||
| Perk Load-points |
26 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Ballistic Cannon, Melee Shovel | ||||
| Omni-mounts | Cluster Cannon, Light SRM, JumpJet | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
