Claymore: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Claymore"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ...") |
No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Claymore"> | <mcm_data type="mech" name="Claymore"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ClaymoreFront.png|250px|Claymore]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ | |hardmounts= [[LRM10 Pec]], [[Heavy Machinegun Sto]], [[Ultra Autocannon Shoulder]], [[Streak SRM Pec]], [[Claymore PPC2]] | ||
|omnimounts= | |omnimounts= | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weaponry=== | |||
*[[Claymore PPC2]] X2 | |||
*[[LRM Pec2]] X2 | |||
*[[Ultra Autocannon Shoulder]] | |||
*[[Streak SRM Pec]] | |||
==Gallery== | |||
<gallery> | |||
File:ClaymoreLeft.png |Left side | |||
File:ClaymoreRear.png |Rear | |||
File:ClaymoreRight.png |Right side | |||
</gallery> | |||
[[Category:Assault]] | |||
[[Category:Verified Contents]] |
Latest revision as of 03:02, 8 November 2024
Claymore | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 80 tons | ||||
Armor | 1600 | ||||
Perk Armor |
2000 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 30 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | LRM10 Pec, Heavy Machinegun Sto, Ultra Autocannon Shoulder, Streak SRM Pec, Claymore PPC2 | ||||
Omni-mounts | |||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 20% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | max nielson |
Packaged with
Weaponry
Gallery
-
Left side
-
Rear
-
Right side