Thunderchild: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Thunderchild"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |ju...") |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Thunderchild"> | <mcm_data type="mech" name="Thunderchild"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ThunderchildFront.png |250px|center|Thunderchild's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Clan Pulse Laser Assault]] | |hardmounts= [[Clan Pulse Laser Assault]], [[Lightning Gun Heavy]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[category:Assault]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Clan Pulse Laser Assault]] X2 | |||
*[[Lightning Gun Heavy]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:ThunderchildLeft.png |Left side | |||
File:ThunderchildRear.png |Rear | |||
File:ThunderchildRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 03:26, 3 July 2023
ThunderChild | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1670 | ||||
Perk Armor |
2088 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 50 | ||||
Load-points | 59 | ||||
Perk Load-points |
73 | ||||
Hard-locked | No | ||||
Hard-mounts | Clan Pulse Laser Assault, Lightning Gun Heavy | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 20% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | fanghammer quan |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side