Yeti: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Yeti"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum...") |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Yeti"> | <mcm_data type="mech" name="Yeti"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:YetiFront.png|250px|Yeti]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[PPC Lower Arm]] | |hardmounts= [[PPC Lower Arm]], [[PPC Pec]], [[Streak SRM Pec]], [[Melee Claw]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[category:Assault]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[PPC Lower Arm]] X2 | |||
*[[PPC Pec]] X2 | |||
*[[Streak SRM Pec]] X2 | |||
*[[Melee Claw]] X2 | |||
==Trivia== | |||
Yeti is the signature mech of [[Clan Ghost Bear]]. | |||
==Gallery== | |||
<gallery> | |||
File:YetiLeft.png |Left side | |||
File:YetiRear.png |Rear | |||
File:YetiRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 06:43, 3 July 2023
Yeti | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 85 tons | ||||
Armor | 1635 | ||||
Perk Armor |
2044 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 50 | ||||
Load-points | 56 | ||||
Perk Load-points |
70 | ||||
Hard-locked | No | ||||
Hard-mounts | PPC Lower Arm, PPC Pec, Streak SRM Pec, Melee Claw | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged with
Weapons
- PPC Lower Arm X2
- PPC Pec X2
- Streak SRM Pec X2
- Melee Claw X2
Trivia
Yeti is the signature mech of Clan Ghost Bear.
Gallery
-
Left side
-
Rear
-
Right side