Battle Master: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Battle Master"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |j...") |
No edit summary |
||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Battle Master"> | <mcm_data type="mech" name="Battle Master"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:BattleMasterFront.png |250px|center|Battle Master's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 14: | Line 14: | ||
|hardmounts= [[Battle Master Prog Cannon]], [[Battle Master Blaster]], [[Battle Master Amax]], [[Battle Master Melee]] | |hardmounts= [[Battle Master Prog Cannon]], [[Battle Master Blaster]], [[Battle Master Amax]], [[Battle Master Melee]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Rare Tech]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Battle Master Prog Cannon]] | |||
*[[Battle Master Blaster]] | |||
*[[Battle Master Amax]] | |||
*[[Battle Master Melee]] | |||
==Gallery== | |||
<gallery> | |||
File:BattleMasterLeft.png |Left side | |||
File:BattleMasterRear.png |Rear | |||
File:BattleMasterRight.png |Right side | |||
</gallery> | |||
[[Category:Assault]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 14:34, 23 June 2023
| Battle Master | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1605 | ||||
| Perk Armor |
2006 | ||||
| Heat Dissipation | 11 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.1 | ||||
| Jump Heat | 25 | ||||
| Load-points | 61 | ||||
| Perk Load-points |
76 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Battle Master Prog Cannon, Battle Master Blaster, Battle Master Amax, Battle Master Melee | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 10% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 10% | Electronics | 50% | Melee | 10% |
| Creator | rivethead deanimator | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
