Kraken: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Kraken"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J...") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Kraken"> | <mcm_data type="mech" name="Kraken"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:KrakenFront.png|250px|Kraken]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[MastWrecker Cannon]] | |hardmounts= [[MastWrecker Cannon]] | ||
|omnimounts= [[Dual Slice Beam]] | |omnimounts= [[Dual Slice Beam]] | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[MastWrecker Cannon]] | |||
*[[Dual Slice Beam]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:KrakenLeft.png |Left side | |||
File:KrakenRear.png |Rear | |||
File:KrakenRight.png |Right side | |||
</gallery> | |||
[[Category:Assault]] | |||
[[Category:Verified Contents]] |
Latest revision as of 01:50, 30 June 2023
Kraken | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 95 tons | ||||
Armor | 1725 | ||||
Perk Armor |
2156 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 20 | ||||
Load-points | 63 | ||||
Perk Load-points |
78 | ||||
Hard-locked | No | ||||
Hard-mounts | MastWrecker Cannon | ||||
Omni-mounts | Dual Slice Beam | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 50% | Melee | 0% |
Creator | BonBun Paperdoll |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side