Emissary: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Emissary"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ...") |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Emissary"> | <mcm_data type="mech" name="Emissary"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:EmissaryFront.png|250px|Emissary]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Clan Pulse Laser Larm]], [[Streak SRM Pec]] | |hardmounts= [[Clan Pulse Laser Larm]], [[Streak SRM Pec]] | ||
| | |omnimounts= [[PPC]] | ||
| | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Clan Pulse Laser Larm]] X2 | |||
*[[Streak SRM Pec]] | |||
*[[PPC]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:EmissaryLeft.png |Left side | |||
File:EmissaryRear.png |Rear | |||
File:EmissaryRight.png |Right side | |||
</gallery> | |||
[[Category:Heavy]] | |||
[[Category:Verified Contents]] |
Latest revision as of 09:56, 27 June 2023
Emissary | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 75 tons | ||||
Armor | 1355 | ||||
Perk Armor |
1694 | ||||
Heat Dissipation | 8 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 40 | ||||
Perk Load-points |
50 | ||||
Hard-locked | No | ||||
Hard-mounts | Clan Pulse Laser Larm, Streak SRM Pec | ||||
Omni-mounts | PPC | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side