Crow: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary Tag: Manual revert |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Crow"> | <mcm_data type="mech" name="Crow"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:CrowFront.png|250px|Crow Light Mech]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Crow Laser]] X2, [[Light SRM Pec]] X2 | |hardmounts= [[Crow Laser]] X2, [[Light SRM Pec]] X2 | ||
|omnimounts= | |omnimounts= [[Enhanced JumpJet]] | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[File: | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Crow Laser]] | |||
*[[Light SRM Pec]] X2 | |||
===Utilities=== | |||
[[Enhanced JumpJet]] | |||
==Gallery== | |||
<gallery> | |||
File:CrowLeft.png |Left side | |||
File:CrowRear.png |Rear | |||
File:CrowRight.png |Right side | |||
File:Crow.png | |||
</gallery> | |||
[[Category:Light]] | |||
[[Category:Verified Contents]] |
Latest revision as of 09:38, 26 June 2023
Crow | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 35 tons | ||||
Armor | 680 | ||||
Perk Armor |
850 | ||||
Heat Dissipation | 4 | ||||
Speed | 3 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | Crow Laser X2, Light SRM Pec X2 | ||||
Omni-mounts | Enhanced JumpJet | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-