Monster Center Rail Gun: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Monster Center | <mcm_data type="weapon" name="Monster Center Rail Gun"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 10: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 135m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Monster]] | |included= [[Monster]] | ||
Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This | [[Category:Tech Weapon]] | ||
[[Category:Spine]] | |||
[[Category:Energy]] | |||
[[Category:NewTables]] | |||
'''Note:''' This was previously named Monster Center Rain Gun |
Latest revision as of 06:27, 21 November 2023
-
Monster Center Rail Gun | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 20 |
Ammo | 0 |
Rate of Fire | 4s cycle time |
Burst Length | 1 |
Damage | 160 |
Range | 135m |
Beam Duration | Instant |
Hard-mount | Monster |
Included with | Monster |
Mount Points | Spine |
Cost | 8 |
Damage per Second | 40 |
Heat per Second | 5 |
Damage per Heat | 8 |
Damage per Cost | 20 |
DPS per Cost | 5 |
Note: This was previously named Monster Center Rain Gun