Bombard: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Bombard"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {...") |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Bombard"> | <mcm_data type="mech" name="Bombard"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:BombardFront.png|250px|Bombard]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Bombard Dual Laser]] | |hardmounts= [[Bombard Dual Laser]], [[Bombard Cannon]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Bombard Dual Laser]] X2 | |||
*[[Bombard Cannon]] | |||
==Gallery== | |||
<gallery> | |||
File:BombardLeft.png |Left side | |||
File:BombardRear.png |Rear | |||
File:BombardRight.png |Right side | |||
</gallery> | |||
[[Category:Medium]] | |||
[[Category:Artillery Mech]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 15:36, 23 June 2023
| Bombard | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 70 tons | ||||
| Armor | 1175 | ||||
| Perk Armor |
1469 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 10 | ||||
| Load-points | 32 | ||||
| Perk Load-points |
40 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Bombard Dual Laser, Bombard Cannon | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | twiddle Resident | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side