Zenith: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Zenith"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J...") |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Zenith"> | <mcm_data type="mech" name="Zenith"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ZenithFront.png |250px|center|Zenith's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Compression Cannon]] | |hardmounts= [[Compression Cannon]] | ||
|omnimounts= [[Hail Missile]], [[Melee Dagger]] | |omnimounts= [[Hail Missile Light]], [[Melee Dagger]] | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | |||
[[Category:Packaged]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Compression Cannon]] | |||
*[[Hail Missile Light]] | |||
*[[Melee Dagger]] | |||
==Gallery== | |||
<gallery> | |||
File:ZenithLeft.png |Left side | |||
File:ZenithRear.png |Rear | |||
File:ZenithRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 06:52, 3 July 2023
Zenith | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 35 tons | ||||
Armor | 625 | ||||
Perk Armor |
781 | ||||
Heat Dissipation | 5 | ||||
Speed | 3 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 5 | ||||
Load-points | 20 | ||||
Perk Load-points |
25 | ||||
Hard-locked | No | ||||
Hard-mounts | Compression Cannon | ||||
Omni-mounts | Hail Missile Light, Melee Dagger | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | benku Cain |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side